Own or Rent in Downtown Bloomington
For Purchase
| 221 E. Front St. | ||||
| Sq. Ft.: | 1500-2000 Sq Ft. | Owner: | Tim Tilton | |
| Type: | 2 BR, 2 BA luxury condos | Phone: | 309-242-6627 | |
| Ensenberger Building - 212 N. Center St. Unit 501 | ||||
| Sq. Ft.: | 1922 sq ft | Owner: | Char Huff, realtor | |
| Type: | $364,500 - $30,000 allowance to finish! | Phone: | 309-662-6700 | |
| Ensenberger Building - 212 N. Center St. Unit 201 | ||||
| Sq. Ft.: | 1885 Sq Ft | Owner: | Char Huff, realtor | |
| Type: | $382,5000 | Phone: | 309-662-6700 | |
| Ensenberger Building-212 N. Center- Unit 104 | ||||
| Sq. Ft.: | 1 BR, 1 Bath | Owner: | Char Huff, realtor | |
| Type: | $146,700 - $20,000 allowance | Phone: | 309-275-3039 | |
| Ensenberger Building 212 N. Center- unit 105 | ||||
| Sq. Ft.: | 2 BR, 1.5 Baths | Owner: | Char Huff, realtor | |
| Type: | $246,600 - $30,000 allowance | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 205 | ||||
| Sq. Ft.: | 2 BR, 2 bath | Owner: | Char Huff, realtor | |
| Type: | $330,300 | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 305 | ||||
| Sq. Ft.: | 2 BR, 2 Bath | Owner: | Char Huff, realtor | |
| Type: | $288,000 - $25,000 allowance. | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 603 | ||||
| Sq. Ft.: | 2 BR, 2 Bath | Owner: | Char Huff, realtor | |
| Type: | 234,000-$20,000 allowance to finish | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 702 | ||||
| Sq. Ft.: | 2BR, 2 bath | Owner: | Char Huff, realtor | |
| Type: | $255,600; $20,000 allowance to finish! | Phone: | 309-825-2427 | |
| Ensenberger Building - 212 N. Center - Unit 304 | ||||
| Sq. Ft.: | 2 BR, 1.5 Bath | Owner: | Char Huff, realtor | |
| Type: | $171,900; $20,000 allowance to finish! | Phone: | 309-825-2427 | |
| 405 W. Washington | ||||
| Sq. Ft.: | 5465 sq. ft. multi-use building, with 1000 sq. ft. office | Owner: | Gary Trembley (Realtor) | |
| Type: | Office, Retail, or Warehouse | Phone: | 309-275-5530 | |
| 506 W. Taylor | ||||
| Sq. Ft.: | 3150 sq. ft. | Owner: | Gary Trembley (Realtor) | |
| Type: | Office or Retail | Phone: | 309-275-5530 | |
For Rent
| 610 E. Monroe | ||||
| Sq. Ft.: | 1 Bedroom Duplex | Owner: | Ken Chiu | |
| Type: | Phone: | 309-829-6083 | ||
| 622 N. Main St. Apt. #4 | ||||
| Sq. Ft.: | Studio | Owner: | Mike Manna | |
| Type: | Studio | Phone: | 309-838-8918 | |
| 200 W. Monroe | ||||
| Sq. Ft.: | 1 Bedroom | Owner: | Tim Tilton | |
| Type: | Loft | Phone: | 309-242-6627 | |
| 604 W. Washington | ||||
| Sq. Ft.: | 1 bedroom apartment | Owner: | Kim Tcheng | |
| Type: | Phone: | 309-829-6083 | ||
| 403 N. Main Street | ||||
| Sq. Ft.: | studio, 2 & 3 bedroom apts avail | Owner: | Mike Manna | |
| Type: | apartments | Phone: | 309.838.8918 | |
| 622 N. Main St. #7 | ||||
| Sq. Ft.: | 1 bedroom | Owner: | Mike Manna | |
| Type: | Apartment | Phone: | 309-838-8918 | |
| 622 N. Main St. #11 | ||||
| Sq. Ft.: | Studio | Owner: | Mike Manna | |
| Type: | Studio | Phone: | 309-838-8918 | |
| 205 N. Main, 1st floor | ||||
| Sq. Ft.: | 4200 sq. ft. | Owner: | Gary Trembley (Realtor) | |
| Type: | Office | Phone: | 309-275-5530 | |
| 205 N. Main, Suite 300 | ||||
| Sq. Ft.: | 10000 sq. ft. | Owner: | Gary Trembley (Realtor) | |
| Type: | Office | Phone: | 309-275-5530 | |
| 205 N. Main Street, Suite 200 | ||||
| Sq. Ft.: | 14000 sq. ft. | Owner: | Gary Trembley (Realtor) | |
| Type: | Office | Phone: | 309-275-5530 | |
| 405 W. Front | ||||
| Sq. Ft.: | 2 bedroom | Owner: | Ruth Haney | |
| Type: | apartment | Phone: | 309-828-9161 | |
| 413 N. Main | ||||
| Sq. Ft.: | Efficiency | Owner: | Bobby Vericella | |
| Type: | Loft | Phone: | 309-275-4331 | |
| 215 E. Douglas | ||||
| Sq. Ft.: | 2 bedroom | Owner: | Redbird Property Management | |
| Type: | Apartment | Phone: | 309-454-4888 | |
| 610 N. Main Street | ||||
| Sq. Ft.: | 3 Bedrooms | Owner: | Ann Luhcs | |
| Type: | rental | Phone: | 309-378-2329 | |
| 207 W. Jefferson, 1st floor | ||||
| Sq. Ft.: | 2168 | Owner: | Illinois House Building | |
| Type: | Commercial | Phone: | 309-829-5963 | |
| 207 W. Jefferson, 6th floor | ||||
| Sq. Ft.: | 2115 | Owner: | Illinois House Building | |
| Type: | Commercial | Phone: | 309-829-5963 | |
| 209 E. Washington, 3rd floor | ||||
| Sq. Ft.: | 1200 | Owner: | The Castle Theatre | |
| Type: | Loft | Phone: | 309-275-1238 | |
| 209 E. Washington, 3rd floor | ||||
| Sq. Ft.: | 1200 | Owner: | The Castle Theatre | |
| Type: | Loft | Phone: | 309-275-1238 | |












Downtown Strategy
Farmer's Market